Project Name : Green Devagi Vihaar
Apartment Type : 2 & 3 BHK FLATS
Facing : North & East
Total land area : 4410
Guide line value : 2500
Possession : Under Construction
Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai School
Project Name | Green Vihaar | ||||||||||||
Site Address | Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091. Land mark: Near Sai School | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 4410 | ||||||||||||
Guide line value | 2500 | ||||||||||||
S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | GST | REGISTRATION | TOTAL PRICE | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | 2BHK | NORTH | 1089 | 492 | Rs.7400/- | Rs.4,00,000/- | 3,61,430 | 3,99,844 | 92,19,874 | SOLD | ||
2 | F2 | 2BHK | EAST | 988 | 446 | Rs.7400/- | Rs.4,00,000/- | 3,29,810 | 3,64,198 | 84,05,208 | SOLD | ||
3 | F3 | 3BHK | EAST | 1180 | 532 | Rs.7400/- | Rs.4,00,000/- | 4,21,030 | 4,21,030 | 99,53,880 | SOLD | ||
4 | S1 | 2BHK | NORTH | 1089 | 492 | Rs.7400/- | Rs.4,00,000/- | 3,61,430 | 3,99,844 | 92,19,874 | SOLD | ||
5 | S2 | 2BHK | EAST | 988 | 446 | Rs.7400/- | Rs.4,00,000/- | 3,29,810 | 3,64,198 | 84,05,208 | SOLD | ||
6 | S3 | 3BHK | EAST | 1180 | 532 | Rs.7400/- | Rs.4,00,000/- | 4,21,030 | 4,21,030 | 99,53,880 | SOLD | ||
7 | T1 | 2BHK | NORTH | 1089 | 492 | Rs.7400/- | Rs.4,00,000/- | 3,61,430 | 3,99,844 | 92,19,874 | SOLD | ||
8 | T2 | 2BHK | EAST | 988 | 446 | Rs.7400/- | Rs.4,00,000/- | 3,29,810 | 3,64,198 | 84,05,208 | SOLD | ||
9 | T3 | 3BHK | EAST | 1180 | 532 | Rs.7400/- | Rs.4,00,000/- | 4,21,030 | 4,21,030 | 99,53,880 | SOLD |
Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai School.