Project Name : GREEN SRI NIVAS
Apartment Type : 2 & 3 BHK
Facing : East & North
Total land area : 4275
Guide line value : 3500
Possession : Under Construction
Location: No.29B, Annamalai Street, Ullagaram, Chennai - 600091.
Project Name | GREEN SRI NIVAS | ||||||||||||
Site Address | No.29B, Annamalai Street, Ullagaram, Chennai - 600091.. | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 4275 | ||||||||||||
Guide line value | 3500 | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | EAST | 2BHK | 1026 | 434 | Rs.7,500 | 4,00,000 | 88,23,550 | 3,99,750 | 3,28,800 | SOLD | ||
2 | F2 | EAST | 2BHK | 1051 | 445 | Rs.7,500 | 4,00,000 | 85,91,925 | 3,93,175 | 3,16,250 | SOLD | ||
3 | F3 | NORTH | 3BHK | 1293 | 546 | Rs.7,500 | 4,00,000 | 1,10,06,275 | 4,99,450 | 4,09,325 | SOLD | ||
4 | S1 | EAST | 2BHK | 1026 | 434 | Rs.7,500 | 4,00,000 | 88,23,550 | 3,99,750 | 3,28,800 | SOLD | ||
5 | S2 | EAST | 2BHK | 1051 | 445 | Rs.7,500 | 4,00,000 | 85,91,925 | 3,93,175 | 3,16,250 | SOLD | ||
6 | S3 | NORTH | 3BHK | 1293 | 546 | Rs.7,500 | 4,00,000 | 1,10,06,275 | 4,99,450 | 4,09,325 | SOLD | ||
7 | T1 | EAST | 3BHK | 1240 | 524 | Rs.7,500 | 4,00,000 | 1,06,64,700 | 4,79,700 | 4,85,000 | SOLD | ||
8 | T2 | EAST | 2BHK | 1075 | 454 | Rs.7,500 | 4,00,000 | 92,24,125 | 4,17,950 | 3,43,675 | SOLD | ||
9 | T3 | NORTH | 2BHK | 1055 | 447 | Rs.7,500 | 4,00,000 | 90,60,625 | 4,10,725 | 3,37,400 | SOLD |
Location: No.29B, Annamalai Street, Ullagaram, Chennai - 600091.