Project Name : GREEN SAI NIVAAS
Apartment Type : 2, 2.5 & 3 BHK
Facing : East, North & South
Total land area : 7399
Composite value: : 7000/sft | Guideline Value: Rs.4,400/-
Possession : Under Construction
Location: Plot no.22 & 23, Joseph Nagar 2nd Street, Nanganallur, Chennai - 600 061.(Near Prince & Jain School)
Project Name | GREEN SAI NIVAAS | ||||||||||||
Site Address | Location: Plot no.22 & 23, Joseph Nagar 2nd Street, Nanganallur, Chennai - 600 061. | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 7399 | ||||||||||||
Composite value: | Rs.7000/sft | Guideline Value: Rs.4,400/- | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING & OTHERS | REGISTRATION | GST | TOTAL PRICE | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 201 301 401 501 | EAST | 3BHK | 1295 | 440 | Rs.10,750/- | 5,00,000/- | 10,09,488 | 7,21,063 | 1,61,51,801 | AVAILABLE | ||
2 | 102 202 302 402 502 | EAST | 2BHK | 948 | 322 | Rs.10,750/- | 5,00,000 | 7,48,370 | 5,34,550 | 1,19,73,920 | AVAILABLE | ||
3 | 103 203 303 403 503 | SOUTH | 2.5BHK | 959 | 325 | Rs.10,750/- | 5,00,000 | 7,56,648 | 5,40,463 | 1,21,06,361 | AVAILABLE | ||
4 | 104 204 304 404 504 | NORTH | 3BHK | 1159 | 393 | Rs.10,750 | 5,00,000 | 9,07,148 | 6,47,963 | 1,45,14,361 | AVAILABLE | ||
**CORPUS FUND - Rs. 1,00,000/- (Refundable to Association) | |||||||||||||
***MOD AND DOCUMENT CHARGES EXTRA |
Location: Plot No.22 & 23, Joseph Nagar 2nd Street, Nanganallur, Near Prince & Jain School, Chennai - 600 061.