Project Name : GREEN EMERALD
Apartment Type : 3 BHK
Type : Stilt+3
Facing : East
Total land area : 3600
Guide line value : 6500
Possession : Under Construction
Location: No.1149, Anna Nagar West, Near DAV School, Mogapair, CHENNAI - 600050.
Behind TS Krishna Colony Bus Stop
Project Name | GREEN EMERALD | ||||||||||||
Site Address | NO.1149, Annanagar Westend Colony Street, Mogapair, CHENNAI - 600050. Behind TS Krishna Colony Bus Stop | ||||||||||||
Office Address | Door No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600091. | ||||||||||||
Total Land Area | 3600 | ||||||||||||
Guide line value | 6500 | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | EAST | 3BHK | 1434 | 597 | Rs.13,000 | 5,00,000 | 2,08,64,780 | 9,59,705 | 7,63,075 | SOLD | ||
2 | F2 | EAST | 3BHK | 1450 | 603 | Rs.13,000 | 5,00,000 | 2,10,91,500 | 9,69,975 | 7,71,525 | SOLD | ||
3 | S1 | EAST | 3BHK | 1434 | 597 | Rs.13,000 | 5,00,000 | 2,08,64,780 | 9,59,055 | 7,63,725 | SOLD | ||
4 | S2 | EAST | 3BHK | 1450 | 603 | Rs.13,000 | 5,00,000 | 2,10,91,500 | 9,69,325 | 7,63,725 | AVAILABLE | ||
5 | T1 | EAST | 3BHK | 1434 | 597 | Rs.13,000 | 5,00,000 | 2,08,64,780 | 9,59,055 | 7,63,175 | SOLD | ||
6 | T2 | EAST | 3BHK | 1450 | 603 | Rs.13,000 | 5,00,000 | 2,10,91,500 | 9,69,325 | 7,72,175 | AVAILABLE |
No.1149, Anna Nagar West, Near DAV School, Mogapair, CHENNAI - 600050.