Project Name : GREEN HARMONY
Apartment Type : 3 BHK
Facing : North
Total land area : 2700
Guide line value : 3500
Possession : Under Construction
Location: Union Carbide Colony ,Chennai - 600091.
LAND MARK : OPPOSITE PUZHUTHIVAKKAM CORPORATION OFFICE
Project Name | GREEN HARMONY | ||||||||||||
Site Address | Location: Union Carbide Colony, Madipakkam, Chennai - 600091. LAND MARK : OPPOSITE PUZHUTHIVAKKAM CORPORATION OFFICE | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 2700 | ||||||||||||
Guide line value | 3500 | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | NORTH | 3BHK | 1209 | 442 | Rs.7,400 | 4,00,000 | 93,46,600 | 3,51,522 | 3,89,980 | SOLD | ||
2 | F2 | NORTH | 3BHK | 1253 | 458 | Rs.7,400 | 4,00,000 | 96,72,200 | 3,61,954 | 4,03,460 | SOLD | ||
3 | S1 | NORTH | 3BHK | 1209 | 442 | Rs.7,400 | 4,00,000 | 93,46,600 | 3,51,522 | 3,89,980 | SOLD | ||
4 | S2 | NORTH | 3BHK | 1253 | 458 | Rs.7,400 | 4,00,000 | 96,72,200 | 3,61,954 | 4,03,460 | SOLD | ||
5 | T1 | NORTH | 3BHK | 1209 | 442 | Rs.7,400 | 4,00,000 | 93,46,600 | 3,51,522 | 3,89,980 | SOLD | ||
6 | T2 | NORTH | 3BHK | 1253 | 458 | Rs.7,400 | 4,00,000 | 96,72,200 | 3,61,954 | 4,03,460 | SOLD |
Location: Union Carbide Colony ,Chennai - 600091.
LAND MARK : OPPOSITE PUZHUTHIVAKKAM CORPORATION OFFICE