Project Name : GREEN AMARAVATHI
Apartment Type : 2 & 3 BHK FLATS
Facing : North & South
Total land area : 4,275 Sq.Ft
Guide line value : 1,675
Possession : Under Construction
No.17/6, Annamalai Street, Puzhivakkam, Ullagaram, Chennai - 600091.
Landmark: Near Kumaran Theatre
Project Name | GREEN AMARAVATHI | ||||||||||||
Site Address | No.17/6, Annamalai Street, Puzhivakkam, Ullagaram, Chennai - 600091. Land mark: Near Kumaran Theatre | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 4,275 Sq.Ft | ||||||||||||
Guide line value | 1,675 | ||||||||||||
S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | 3BHK | NORTH | 1343 | 579 | Rs.6900/- | Rs.2,50,000/- | 95,16,700 | 2,93,619 | 4,14,844 | SOLD | ||
2 | F2 | 2BHK | EAST | 988 | 427 | Rs.6900/- | Rs.2,50,000/- | 70,67,200 | 2,21,715 | 3,17,599 | SOLD | ||
3 | F3 | 2BHK | SOUTH | 968 | 419 | Rs.6900/- | Rs.2,50,000/- | 69,29,200 | 2,17,749 | 2,98,869 | SOLD | ||
4 | S1 | 3BHK | NORTH | 1343 | 579 | Rs.6900/- | Rs.2,50,000/- | 95,16,700 | 2,93,619 | 4,14,844 | SOLD | ||
5 | S2 | 2BHK | EAST | 988 | 427 | Rs.6900/- | Rs.2,50,000/- | 70,67,200 | 2,21,715 | 3,17,599 | SOLD | ||
6 | S3 | 2BHK | SOUTH | 968 | 419 | Rs.6900/- | Rs.2,50,000/- | 69,29,200 | 2,17,749 | 2,98,869 | SOLD | ||
7 | T1 | 3BHK | NORTH | 1343 | 579 | Rs.6900/- | Rs.2,50,000/- | 95,16,700 | 2,93,619 | 4,14,844 | SOLD | ||
8 | T2 | 2BHK | EAST | 988 | 427 | Rs.6900/- | Rs.2,50,000/- | 70,67,200 | 2,21,715 | 3,17,599 | SOLD | ||
9 | T3 | 2BHK | SOUTH | 968 | 419 | Rs.6900/- | Rs.2,50,000/- | 69,29,200 | 2,17,749 | 2,98,869 | SOLD |
No.17/6, Annamalai Street, Puzhivakkam, Ullagaram, Chennai - 600091.
Landmark: Near Kumaran Theatre.