Project Name : GREEN MANGALAM
Apartment Type : 2 BHK
Facing : East, WEST
Total land area : 2400
Guide line value : 2500
Possession : Under Construction
Location: Old No.5, New No.75, Viyasar Street, Sri Devi Karumariamman Nagar, Pallikaranai, Chennai - 600100.
LANDMARK: NEAR JAYACHANDRAN TEXTILES
Project Name | GREEN MANGALAM | ||||||||||||
Site Address | OLD NO.5, NEW NO.75, VIYASAR NAGAR, SRI DEVI KARUMARIAMMAN NAGAR, PALLIKARANAI, CHENNAI - 600100. NEAR JAYACHANDRAN TEXTILES | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 2400 | ||||||||||||
Guide line value | 2500 | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | EAST | 2 | 1149 | 423 | RS.6,200 | 4,00,000 | 75,23,800 | 2,80,801 | 3,23,315 | SOLD | ||
2 | F2 | NORTH | 2 | 1024 | 377 | RS.6,200 | 4,00,000 | 67,48,800 | 2,56,283 | 2,90,315 | SOLD | ||
3 | S1 | EAST | 2 | 1149 | 423 | RS.6,200 | 4,00,000 | 75,23,800 | 2,80,801 | 3,23,315 | SOLD | ||
4 | S2 | NORTH | 2 | 1024 | 377 | RS.6,200 | 4,00,000 | 67,48,800 | 2,56,283 | 2,90,315 | SOLD | ||
5 | T1 | EAST | 2 | 1149 | 423 | RS.6,200 | 4,00,000 | 75,23,800 | 2,80,801 | 3,23,315 | SOLD | ||
6 | T2 | NORTH | 2 | 1024 | 377 | RS.6,200 | 4,00,000 | 67,48,800 | 2,56,283 | 2,90,315 | SOLD |
Location: Old No.5, New No.75, Viyasar Street, Sri Devi Karumariamman Nagar, Chennai - 600100.
LANDMARK: NEAR JAYACHANDRAN TEXTILES