Project Name : GREEN PRESTIGE
Apartment Type : 2 & 3 BHK
Facing : East, North
Total land area : 5014
Guide line value : 3850 (COMPOSITE VALUE - Rs.7000/sft)
Possession : Under Construction
Location: Kadambadi Amman 5th Cross Street, Valasaravakkam, Chennai- 600 087.
Project Name | GREEN PRESTIGE - BLOCK A | ||||||||||||
Site Address | Kadambadi Amman 5th Cross Street, Valasaravakkam, Chennai- 600 087. | ||||||||||||
Office Address | Door No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600091. | ||||||||||||
Total Land Area | 5014 | ||||||||||||
Guide line value | 3850 (COMPOSITE VALUE - Rs.7000/sft) | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | REGISTRATION | GST | TOTAL PRICE (GST & Reg Included) | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A1-1 | EAST | 3BHK | 1315 | 580 | Rs.9,900 | 4,00,000 | 9,39,295 | 6,70,925 | 1,50,28,720 | AVAILABLE | ||
2 | A2-1 | EAST | 2BHK | 1054 | 465 | Rs.9,900 | 4,00,000 | 7,58,422 | 5,41,730 | 1,21,34,752 | AVAILABLE | ||
3 | A3-1 | NORTH | 3BHK | 1415 | 625 | Rs.9,900 | 4,00,000 | 10,08,595 | 7,20,425 | 1,61,37,520 | AVAILABLE | ||
4 | A4-2 | EAST | 3BHK | 1315 | 581 | Rs.9,900 | 4,00,000 | 9,39,295 | 6,70,925 | 1,50,28,720 | AVAILABLE | ||
5 | A5-2 | EAST | 2BHK | 1054 | 466 | Rs.9,900 | 4,00,000 | 7,58,422 | 5,41,730 | 1,21,34,752 | AVAILABLE | ||
6 | A6-2 | NORTH | 3BHK | 1415 | 625 | Rs.9,900 | 4,00,000 | 10,08,595 | 7,20,425 | 1,61,37,520 | AVAILABLE | ||
7 | A7-3 | EAST | 3BHK | 1315 | 581 | Rs.9,900 | 4,00,000 | 9,39,295 | 6,70,925 | 1,50,28,720 | AVAILABLE | ||
8 | A8-3 | EAST | 2BHK | 1054 | 466 | Rs.9,900 | 4,00,000 | 7,58,422 | 5,41,730 | 1,21,34,752 | AVAILABLE | ||
9 | A9-3 | NORTH | 3BHK | 1415 | 625 | Rs.9,900 | 4,00,000 | 10,08,595 | 7,20,425 | 1,61,37,520 | AVAILABLE |
Project Name | GREEN PRESTIGE - BLOCK B | ||||||||||||
Site Address | Kadambadi Amman 5th Cross Street, Valasaravakkam, Chennai- 600 087. | ||||||||||||
Office Address | Door No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600091. | ||||||||||||
Total Land Area | 4102 | ||||||||||||
Guide line value | 3850 (COMPOSITE VALUE - Rs.7000/sft) | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | REGISTRATION | GST | TOTAL PRICE (GST & Reg Included) | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B1-1 | EAST | 2BHK | 1033 | 473 | Rs.9,900 | 4,00,000 | 7,43,869 | 5,31,335 | 1,19,01,904 | AVAILABLE | ||
2 | B2-1 | EAST | 2BHK | 911 | 417 | Rs.9,900 | 4,00,000 | 6,59,323 | 4,70,945 | 1,05,49,168 | AVAILABLE | ||
3 | B3-1 | NORTH | 2BHK | 1041 | 477 | Rs.9,900 | 4,00,000 | 7,49,413 | 5,35,295 | 1,19,90,608 | AVAILABLE | ||
4 | B4-2 | EAST | 2BHK | 1033 | 473 | Rs.9,900 | 4,00,000 | 7,43,869 | 5,31,335 | 1,19,01,904 | AVAILABLE | ||
5 | B5-2 | EAST | 2BHK | 911 | 417 | Rs.9,900 | 4,00,000 | 6,59,323 | 4,70,945 | 1,05,49,168 | AVAILABLE | ||
6 | B6-2 | NORTH | 2BHK | 1041 | 477 | Rs.9,900 | 4,00,000 | 7,49,413 | 5,35,295 | 1,19,90,608 | AVAILABLE | ||
7 | B7-3 | EAST | 2BHK | 1033 | 473 | Rs.9,900 | 4,00,000 | 7,43,869 | 5,31,335 | 1,19,01,904 | AVAILABLE | ||
8 | B8-3 | EAST | 2BHK | 911 | 417 | Rs.9,900 | 4,00,000 | 6,59,323 | 4,70,945 | 1,05,49,168 | AVAILABLE | ||
9 | B9-3 | NORTH | 2BHK | 1041 | 477 | Rs.9,900 | 4,00,000 | 7,49,413 | 5,35,295 | 1,19,90,608 | AVAILABLE |
Project Name | GREEN PRESTIGE - BLOCK C | ||||||||||||
Site Address | Kadambadi Amman 5th Cross Street, Valasaravakkam, Chennai- 600 087. | ||||||||||||
Office Address | Door No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600091. | ||||||||||||
Total Land Area | 4582 | ||||||||||||
Guide line value | 3850 (COMPOSITE VALUE - Rs.7000/sft) | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | REGISTRATION | GST | TOTAL PRICE (GST & Reg Included) | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C1-1 | EAST | 3BHK | 1249 | 548 | Rs.9,900 | 4,00,000 | 8,93,557 | 6,38,255 | 1,42,96,912 | AVAILABLE | ||
2 | C2-1 | EAST | 2BHK | 919 | 403 | Rs.9,900 | 4,00,000 | 6,64,867 | 4,74,905 | 1,06,37,872 | AVAILABLE | ||
3 | C3-1 | NORTH | 2BHK | 1311 | 576 | Rs.9,900 | 4,00,000 | 9,36,523 | 6,68,945 | 1,49,84,368 | AVAILABLE | ||
4 | C4-2 | EAST | 3BHK | 1249 | 548 | Rs.9,900 | 4,00,000 | 8,93,557 | 6,38,255 | 1,42,96,912 | AVAILABLE | ||
5 | C5-2 | EAST | 2BHK | 919 | 403 | Rs.9,900 | 4,00,000 | 6,64,867 | 4,74,905 | 1,06,37,872 | AVAILABLE | ||
6 | C6-2 | NORTH | 2BHK | 1311 | 576 | Rs.9,900 | 4,00,000 | 9,36,523 | 6,68,945 | 1,49,84,368 | AVAILABLE | ||
7 | C7-3 | EAST | 3BHK | 1249 | 548 | Rs.9,900 | 4,00,000 | 8,93,557 | 6,38,255 | 1,42,96,912 | AVAILABLE | ||
8 | C8-3 | EAST | 2BHK | 919 | 403 | Rs.9,900 | 4,00,000 | 6,64,867 | 4,74,905 | 1,06,37,872 | AVAILABLE | ||
9 | C9-3 | NORTH | 2BHK | 1311 | 576 | Rs.9,900 | 4,00,000 | 9,36,523 | 6,68,945 | 1,49,84,368 | AVAILABLE |
Address: Kadambadi Amman 5th Cross Street, Valasaravakkam, Chennai- 600 087.