Project Name : GREEN SHELTER
Apartment Type : 2 BHK
Facing : North, East & South
Total land area : 7136 sft
Guide line value : 4,400/Sq.ft | Composite Value: 7000/sft
Possession : Under Construction
Location: Plot no.40, Gandhi Nagar, Moovarasampet Main Road, Near Kulam, Nanganallur, Chennai.
Project Name | GREEN SHELTER | ||||||||||||
Site Address | Plot no.40, Gandhi Nagar, Moovarasampet Main Road, Near Kulam, Nanganallur, Chennai. | ||||||||||||
Office Address | Door No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600091. | ||||||||||||
Total Land Area | 7136 | ||||||||||||
Guide line value | 4400 | Composite value: 7000/sft | ||||||||||||
S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | REGISTRATION | GST | TOTAL PRICE (GST & Reg Included) | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 201 301 401 501 | NORTH | 2BHK | 1081 | 364 | Rs.9,500 | 4,00,000 | 7,46,865 | 5,33,475 | 1,19,49,840 | AVAILABLE | ||
2 | 102 202 302 402 502 | EAST | 2BHK | 1038 | 350 | Rs.9,500 | 4,00,000 | 7,18,270 | 5,13,050 | 1,14,92,320 | AVAILABLE | ||
3 | 103 203 303 403 503 | SOUTH | 2BHK | 1054 | 355 | Rs.9,500 | 4,00,000 | 7,28,910 | 5,20,650 | 1,16,62,560 | AVAILABLE | ||
4 | 104 204 304 404 504 | NORTH | 2BHK | 1064 | 358 | Rs.9,500 | 4,00,000 | 7,35,560 | 5,25,400 | 1,17,68,960 | AVAILABLE |
Address: Plot no.40, Gandhi Nagar, Moovarasampet Main Road, Near Kulam, Nanganallur, Chennai.